name | vmvasp_125_4545_r247019684 |
application | Virtual machine with upper limit 16 GB available memory |
created | 10 Nov 2024, 5:44:21 UTC |
canonical result | 5901 |
granted credit | 305.81 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5669 | 317 | 14 Nov 2024, 18:52:34 UTC | 16 Nov 2024, 2:33:55 UTC | Error while computing | 95,927.62 | 78,335.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5901 | 276 | 16 Nov 2024, 7:38:23 UTC | 16 Nov 2024, 18:47:37 UTC | Completed and validated | 39,210.00 | 39,210.00 | 305.81 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER