name | vmvasp_124_1212_r1522010674 |
application | Virtual machine with upper limit 16 GB available memory |
created | 5 Nov 2024, 6:15:07 UTC |
canonical result | 5749 |
granted credit | 464.83 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5504 | 83 | 10 Nov 2024, 0:54:42 UTC | 10 Nov 2024, 16:10:38 UTC | Error while computing | 54,761.28 | 53,910.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5732 | 225 | 11 Nov 2024, 17:35:43 UTC | 11 Nov 2024, 19:50:26 UTC | Error while computing | 213.35 | 120.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5749 | 26 | 12 Nov 2024, 4:17:35 UTC | 12 Nov 2024, 18:31:48 UTC | Completed and validated | 50,370.00 | 50,370.00 | 464.83 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER