name | vmvasp_109_2754_r150714848 |
application | Virtual machine with upper limit 16 GB available memory |
created | 23 Oct 2024, 20:22:27 UTC |
canonical result | 4780 |
granted credit | 121.24 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4763 | 87 | 23 Oct 2024, 22:25:53 UTC | 23 Oct 2024, 23:46:48 UTC | Error while computing | 15.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4780 | 56 | 24 Oct 2024, 2:27:37 UTC | 24 Oct 2024, 8:49:51 UTC | Completed and validated | 17,310.00 | 17,310.00 | 121.24 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER