| name | vmvasp_221_410_r990018863 |
| application | Virtual Machine with 4 GB available memory |
| created | 14 May 2026, 21:38:17 UTC |
| canonical result | 45380 |
| granted credit | 225.65 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 45376 | 499 | 14 May 2026, 21:43:37 UTC | 14 May 2026, 22:14:01 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45380 | 491 | 14 May 2026, 22:29:29 UTC | 15 May 2026, 2:13:13 UTC | Completed and validated | 13,341.77 | 13,170.00 | 225.65 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM