name | vmvasp_87_164_r2350223936 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 6:15:58 UTC |
canonical result | 4224 |
granted credit | 108.30 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4083 | 194 | 2 Oct 2023, 7:20:48 UTC | 2 Oct 2023, 7:45:11 UTC | Error while computing | 17.07 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4224 | 182 | 2 Oct 2023, 20:01:49 UTC | 2 Oct 2023, 22:48:55 UTC | Completed and validated | 10,011.05 | 9,780.00 | 108.30 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER