| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Sep 2023, 16:55:43 UTC |
| Total credit | 3,740 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 536.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.20.2 |
| Memory | 31.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.03 billion ops/sec |
| Measured integer speed | 23.36 billion ops/sec |
| Average upload rate | 17.88 KB/sec |
| Average download rate | 8228.35 KB/sec |
| Average turnaround time | 0.13 days |
| Application details | Show |
| Tasks | 31 |
| Number of times client has contacted server | 242 |
| Last contact | 18 Oct 2023 |
©2025 REPLACE WITH COPYRIGHT HOLDER