name | vmvasp_154_870_r16480415_d28612_r2273614958 |
application | Virtual Machine with 4 GB available memory |
created | 20 Jun 2025, 6:08:06 UTC |
canonical result | 18071 |
granted credit | 210.20 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
18069 | 51 | 20 Jun 2025, 6:15:32 UTC | 20 Jun 2025, 6:39:44 UTC | Error while computing | 154.74 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18071 | 172 | 20 Jun 2025, 6:41:23 UTC | 20 Jun 2025, 14:55:46 UTC | Completed and validated | 27,178.41 | 26,820.00 | 210.20 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER