Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 mikey 707 23,002 United States 14 Sep 2023, 11:00:41 UTC
2 Институт экономики и права 597 13,826 Colombia 16 Jun 2023, 17:45:59 UTC
3 fzs600 527 7,247 France 13 Sep 2023, 15:37:59 UTC
4 3vaL 505 6,380 Russia 14 Sep 2023, 17:19:46 UTC
5 zombie67 [MM] 434 9,897 16 Sep 2023, 11:52:05 UTC
6 LCB001 386 11,275 Canada 13 Sep 2023, 18:51:21 UTC
7 evatutin 364 11,049 30 Oct 2022, 7:44:56 UTC
8 Mr P Hucker 346 8,538 United Kingdom 17 Sep 2023, 11:49:10 UTC
9 [AF] Kalianthys 312 9,442 Antarctica 14 Sep 2023, 15:37:30 UTC
10 Юридический факультет 310 8,669 Russia 16 Jun 2023, 8:45:23 UTC
11 Методические материалы по астрономии 302 5,321 Russia 16 Jun 2023, 10:51:03 UTC
12 mmonnin 270 3,545 United States 13 Sep 2023, 19:46:58 UTC
13 Fardringle 253 7,029 16 Sep 2023, 23:32:56 UTC
14 Vato 207 6,082 13 Sep 2023, 21:55:11 UTC
15 Mark Sechin 169 2,220 15 Sep 2023, 0:54:16 UTC
16 AnandBhat 161 1,831 Australia 17 Sep 2023, 1:14:45 UTC
17 Nikolay 160 13,724 International 15 Oct 2022, 6:42:50 UTC
18 Henk Haneveld 159 2,359 14 Sep 2023, 6:48:23 UTC
19 Bill F 148 1,850 14 Sep 2023, 2:53:30 UTC
20 m0laki 127 1,378 18 Sep 2023, 8:17:26 UTC
Next 20

©2023 REPLACE WITH COPYRIGHT HOLDER