Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | Josemi | 5,948 | 247,517 | Spain | 24 Oct 2024, 18:52:08 UTC |
2 | ChelseaOilman | 1,523 | 21,315 | United States | 17 Sep 2023, 23:17:52 UTC |
3 | LCB001 | 1,169 | 283,642 | Canada | 13 Sep 2023, 18:51:21 UTC |
4 | zombie67 [MM] | 1,046 | 346,606 | 16 Sep 2023, 11:52:05 UTC | |
5 | Fardringle | 872 | 16,190 | 16 Sep 2023, 23:32:56 UTC | |
6 | STE\/E | 538 | 42,694 | 13 Sep 2023, 20:47:13 UTC | |
7 | Vato | 524 | 121,980 | 13 Sep 2023, 21:55:11 UTC | |
8 | panda7456 | 468 | 14,544 | 10 Mar 2025, 8:14:04 UTC | |
9 | esek | 423 | 6,381 | None | 27 Mar 2025, 12:02:45 UTC |
10 | fzs600 | 420 | 46,966 | France | 13 Sep 2023, 15:37:59 UTC |
11 | Penguin | 392 | 4,875 | 24 Oct 2024, 13:55:50 UTC | |
12 | [CSF] Christian Carquillat | 383 | 36,267 | France | 23 Oct 2024, 5:39:06 UTC |
13 | Mr P Hucker | 363 | 76,584 | United Kingdom | 17 Sep 2023, 11:49:10 UTC |
14 | ginga | 362 | 13,510 | 14 Sep 2023, 13:15:11 UTC | |
15 | [AF] Kalianthys | 339 | 76,139 | Antarctica | 14 Sep 2023, 15:37:30 UTC |
16 | mikey | 325 | 66,521 | United States | 14 Sep 2023, 11:00:41 UTC |
17 | Mark Sechin | 325 | 5,856 | 15 Sep 2023, 0:54:16 UTC | |
18 | 3vaL | 303 | 8,092 | Russia | 14 Sep 2023, 17:19:46 UTC |
19 | Armin Gips | 287 | 3,868 | Germany | 8 Nov 2023, 19:32:44 UTC |
20 | Coleslaw | 260 | 3,465 | 18 Sep 2023, 21:10:12 UTC |
©2025 REPLACE WITH COPYRIGHT HOLDER