| Rank | Name | Recent average credit | Total credit | Country | Participant since | 
|---|---|---|---|---|---|
| 1 | LCB001   | 2,215 | 524,839 | Canada | 13 Sep 2023, 18:51:21 UTC | 
| 2 | Vato   | 1,083 | 252,992 | 13 Sep 2023, 21:55:11 UTC | |
| 3 | Kodeks IT   | 942 | 19,715 | Russia | 17 Sep 2025, 15:30:02 UTC | 
| 4 | Karelian Center for Gender Studies   | 918 | 23,337 | Russia | 17 Sep 2025, 15:09:25 UTC | 
| 5 | Methodological materials on astronomy   | 917 | 20,989 | Russia | 17 Sep 2025, 15:00:29 UTC | 
| 6 | Astronomy.Karelia   | 785 | 20,367 | Russia | 16 Sep 2025, 16:36:23 UTC | 
| 7 | Josemi   | 679 | 258,571 | Spain | 24 Oct 2024, 18:52:08 UTC | 
| 8 | Методические материалы по астрономии   | 640 | 78,621 | Russia | 16 Jun 2023, 10:51:03 UTC | 
| 9 | Catalog of Karelian Web Sites   | 628 | 17,353 | Russia | 21 Sep 2025, 14:12:26 UTC | 
| 10 | Legal Clinic | 545 | 12,624 | Russia | 21 Sep 2025, 13:16:18 UTC | 
| 11 | International Comet Observation Base   | 540 | 15,210 | Russia | 17 Sep 2025, 15:22:55 UTC | 
| 12 | Karelian Regional Center for Law and Public Policy | 529 | 13,576 | Russia | 17 Sep 2025, 15:16:07 UTC | 
| 13 | [AF] Kalianthys | 514 | 131,533 | Antarctica | 14 Sep 2023, 15:37:30 UTC | 
| 14 | ChelseaOilman | 511 | 68,069 | United States | 17 Sep 2023, 23:17:52 UTC | 
| 15 | Fundamentum | 458 | 146,209 | Russia | 11 Nov 2024, 20:56:17 UTC | 
| 16 | Kodeks IT | 451 | 12,529 | Russia | 17 Sep 2025, 15:49:02 UTC | 
| 17 | Laws of Karelia | 431 | 13,404 | Russia | 18 Sep 2025, 9:41:55 UTC | 
| 18 | Юридический факультет | 418 | 21,129 | Russia | 16 Jun 2023, 8:45:23 UTC | 
| 19 | Институт экономики и права | 348 | 167,900 | Colombia | 16 Jun 2023, 17:45:59 UTC | 
| 20 | Anutkin | 334 | 5,060 | Russia | 17 Oct 2025, 13:53:55 UTC | 
 
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER