Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | evatutin | 106 | 2,767 | 30 Oct 2022, 7:44:56 UTC | |
2 | Nikolay | 102 | 1,992 | International | 15 Oct 2022, 6:42:50 UTC |
3 | Nikolay | 40 | 728 | International | 23 Oct 2022, 10:35:14 UTC |
4 | admin | 0 | 0 | Australia | 19 Oct 2022, 11:00:33 UTC |
5 | KlaraHockman | 0 | 0 | Italy | 20 Oct 2022, 6:55:13 UTC |
6 | Grace9569288 | 0 | 0 | Sweden | 20 Oct 2022, 9:31:37 UTC |
7 | LarryLadd130 | 0 | 0 | Italy | 21 Oct 2022, 7:44:49 UTC |
8 | Marcia16W799 | 0 | 0 | Australia | 21 Oct 2022, 20:15:18 UTC |
9 | Merle4285665 | 0 | 0 | Denmark | 21 Oct 2022, 22:56:32 UTC |
10 | BrendanBayld | 0 | 0 | United States | 18 Oct 2022, 10:12:02 UTC |
11 | RefugiaLebro | 0 | 0 | Austria | 24 Oct 2022, 18:46:24 UTC |
12 | QuincyJeffer | 0 | 0 | France | 26 Oct 2022, 15:43:57 UTC |
13 | MerlinRider5 | 0 | 0 | Netherlands | 26 Oct 2022, 17:34:45 UTC |
14 | LUPRose54849 | 0 | 0 | Brazil | 27 Oct 2022, 8:53:11 UTC |
15 | Niki60442443 | 0 | 0 | Netherlands | 28 Oct 2022, 7:36:17 UTC |
16 | Kolya | 0 | 0 | 28 Oct 2022, 8:23:50 UTC | |
17 | Tester | 0 | 0 | 29 Oct 2022, 9:11:29 UTC | |
18 | BOINC.RU | 0 | 0 | 29 Oct 2022, 16:40:56 UTC | |
19 | MEAKurtis697 | 0 | 0 | United Kingdom | 17 Oct 2022, 8:56:20 UTC |
©2023 REPLACE WITH COPYRIGHT HOLDER