| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Ruslan | 15,222 | 5.46 | Russia |
| 2) Kodeks IT | 66,578 | 0.20 | Russia |
| 3) Catalog of Karelian Web Sites |
78,978 | 0.16 | Russia |
| 4) Leonmer | 3 | 0.09 | Russia |
| 5) 8-bit Bulgarian microcomputer Pyldin-601 | 16,242 | 0.01 | Bulgaria |
| 6) Fundamentum [Founder] | 176,768 | 0.00 | Russia |
| 7) Di | 0 | 0.00 | Russia |
| 8) tex | 0 | 0.00 | Russia |
| 9) Astronomy.Karelia | 42,623 | 0.00 | Russia |
©2026 USPEX TEAM