Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_134_1326_r248222813_0 | 5613 | 15 Dec 2024, 17:29:24 UTC | 15 Dec 2024, 20:31:57 UTC | Completed and validated | 8,689.34 | 8,610.00 | 109.52 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_134_2142_r2317515722_0 | 5622 | 15 Dec 2024, 14:26:54 UTC | 15 Dec 2024, 17:29:24 UTC | Completed and validated | 8,827.51 | 8,700.00 | 111.26 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_136_05563049_r187211462_0 | 5644 | 17 Dec 2024, 19:47:29 UTC | 17 Dec 2024, 21:19:01 UTC | Completed and validated | 4,753.84 | 4,650.00 | 59.92 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_137_39309859_r661030081_2 | 5658 | 17 Dec 2024, 23:57:46 UTC | 18 Dec 2024, 2:35:42 UTC | Completed and validated | 8,808.68 | 8,670.00 | 111.02 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_137_53290753_r1185226694_0 | 5664 | 17 Dec 2024, 21:19:01 UTC | 17 Dec 2024, 23:57:46 UTC | Completed and validated | 9,504.87 | 9,360.00 | 119.80 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
vmvasp_147_10066_r3100723846_0 | 7607 | 9 Mar 2025, 12:42:56 UTC | 9 Mar 2025, 16:42:02 UTC | Completed and validated | 14,320.31 | 14,070.00 | 192.38 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_10495_r2542229971_0 | 7645 | 10 Mar 2025, 2:52:13 UTC | 10 Mar 2025, 3:12:35 UTC | Completed and validated | 942.12 | 870.00 | 11.34 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_10578_r2266225553_0 | 7670 | 10 Mar 2025, 3:12:35 UTC | 10 Mar 2025, 3:32:59 UTC | Completed and validated | 759.79 | 690.00 | 9.15 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_10589_r3252410867_0 | 7671 | 10 Mar 2025, 3:32:59 UTC | 10 Mar 2025, 5:47:49 UTC | Completed and validated | 8,056.50 | 7,890.00 | 96.85 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_10736_r138712597_0 | 7687 | 10 Mar 2025, 5:47:49 UTC | 10 Mar 2025, 6:08:11 UTC | Completed and validated | 211.99 | 150.00 | 2.48 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_10769_r2777329827_0 | 7690 | 10 Mar 2025, 6:08:11 UTC | 10 Mar 2025, 7:09:19 UTC | Completed and validated | 3,586.72 | 3,480.00 | 42.02 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_10822_r1541118819_0 | 7698 | 10 Mar 2025, 7:09:19 UTC | 10 Mar 2025, 8:10:29 UTC | Completed and validated | 2,583.77 | 2,490.00 | 31.12 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_11085_r17503894_0 | 7707 | 10 Mar 2025, 17:23:15 UTC | 10 Mar 2025, 18:44:46 UTC | Completed and validated | 4,804.26 | 4,680.00 | 60.52 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_11229_r993116986_0 | 7742 | 10 Mar 2025, 18:44:46 UTC | 10 Mar 2025, 21:02:27 UTC | Completed and validated | 8,240.21 | 8,070.00 | 104.24 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_11714_r2171425439_0 | 7808 | 11 Mar 2025, 9:30:31 UTC | 11 Mar 2025, 11:58:39 UTC | Completed and validated | 8,362.22 | 8,190.00 | 108.23 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_11742_r306622961_0 | 7814 | 11 Mar 2025, 8:49:44 UTC | 11 Mar 2025, 9:30:31 UTC | Completed and validated | 1,824.51 | 1,740.00 | 22.78 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_144_r567921169_1 | 6230 | 27 Feb 2025, 23:43:04 UTC | 1 Mar 2025, 1:15:50 UTC | Completed and validated | 363.43 | 300.00 | 5.03 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_1507_r143435303_0 | 6506 | 1 Mar 2025, 13:45:12 UTC | 1 Mar 2025, 14:07:57 UTC | Completed and validated | 516.48 | 450.00 | 7.14 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_2650_r482930702_0 | 6662 | 2 Mar 2025, 14:00:23 UTC | 2 Mar 2025, 14:22:25 UTC | Completed and validated | 760.30 | 690.00 | 10.51 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
vmvasp_147_2745_r1035223895_0 | 6690 | 2 Mar 2025, 14:22:26 UTC | 2 Mar 2025, 16:18:52 UTC | Completed and validated | 6,143.99 | 6,000.00 | 84.96 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER