| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 49628 | 46142 | 6 Jun 2026, 4:54:51 UTC | 6 Jun 2026, 5:25:18 UTC | Error while computing | 1.05 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49020 | 45544 | 1 Jun 2026, 22:33:13 UTC | 1 Jun 2026, 23:03:37 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48861 | 45393 | 1 Jun 2026, 1:16:11 UTC | 1 Jun 2026, 1:46:35 UTC | Error while computing | 1.05 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48355 | 44901 | 28 May 2026, 22:40:34 UTC | 28 May 2026, 23:10:57 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48118 | 44671 | 28 May 2026, 1:23:47 UTC | 28 May 2026, 1:54:14 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47802 | 44367 | 26 May 2026, 9:45:17 UTC | 26 May 2026, 10:15:43 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47466 | 44038 | 24 May 2026, 15:43:44 UTC | 24 May 2026, 16:14:12 UTC | Error while computing | 1.05 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46509 | 43199 | 20 May 2026, 19:06:37 UTC | 24 May 2026, 12:14:07 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45565 | 42270 | 16 May 2026, 7:13:44 UTC | 20 May 2026, 18:35:11 UTC | Error while computing | 1.02 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44892 | 41680 | 10 May 2026, 15:09:36 UTC | 15 May 2026, 7:12:37 UTC | Error while computing | 1.03 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44759 | 41565 | 23 Dec 2025, 1:42:28 UTC | 23 Dec 2025, 2:15:56 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44539 | 41372 | 18 Dec 2025, 13:52:58 UTC | 22 Dec 2025, 5:25:09 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 44014 | 40875 | 14 Dec 2025, 7:31:09 UTC | 14 Dec 2025, 8:01:36 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43808 | 40673 | 12 Dec 2025, 18:59:03 UTC | 14 Dec 2025, 7:31:09 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43343 | 40241 | 11 Dec 2025, 0:07:37 UTC | 11 Dec 2025, 0:54:21 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 43272 | 40174 | 10 Dec 2025, 12:20:00 UTC | 10 Dec 2025, 13:08:18 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42649 | 39571 | 8 Dec 2025, 0:43:08 UTC | 8 Dec 2025, 1:47:34 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42488 | 39417 | 7 Dec 2025, 8:14:16 UTC | 7 Dec 2025, 11:51:20 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 42177 | 39133 | 6 Dec 2025, 5:48:54 UTC | 6 Dec 2025, 10:37:51 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 41579 | 38551 | 3 Dec 2025, 20:57:59 UTC | 6 Dec 2025, 0:58:02 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM