| name | vmvasp_217_79_r2687220837 |
| application | Virtual Machine with 4 GB available memory |
| created | 10 May 2026, 15:02:29 UTC |
| canonical result | 45410 |
| granted credit | 92.23 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 44892 | 498 | 10 May 2026, 15:09:36 UTC | 15 May 2026, 7:12:37 UTC | Error while computing | 1.03 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45410 | 237 | 15 May 2026, 7:19:50 UTC | 15 May 2026, 8:51:20 UTC | Completed and validated | 4,869.73 | 4,770.00 | 92.23 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM