Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
27885 | 25551 | 20 Aug 2025, 17:04:16 UTC | 25 Aug 2025, 17:04:16 UTC | In progress | --- | --- | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27844 | 25521 | 20 Aug 2025, 16:43:59 UTC | 20 Aug 2025, 17:04:16 UTC | Error while computing | 1.03 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27870 | 25541 | 20 Aug 2025, 16:00:05 UTC | 20 Aug 2025, 16:13:15 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27872 | 25543 | 20 Aug 2025, 15:39:44 UTC | 20 Aug 2025, 16:00:05 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27797 | 25475 | 20 Aug 2025, 15:19:22 UTC | 20 Aug 2025, 15:39:44 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27750 | 25429 | 20 Aug 2025, 14:59:00 UTC | 20 Aug 2025, 15:19:22 UTC | Error while computing | 1.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27548 | 25230 | 19 Aug 2025, 11:04:31 UTC | 19 Aug 2025, 11:20:01 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
27538 | 25220 | 19 Aug 2025, 10:44:17 UTC | 19 Aug 2025, 11:04:31 UTC | Error while computing | 1.02 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
18909 | 16907 | 1 Jul 2025, 3:02:23 UTC | 4 Jul 2025, 9:07:49 UTC | Aborted | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER