| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 49595 | 46112 | 5 Jun 2026, 22:27:56 UTC | 5 Jun 2026, 22:58:20 UTC | Error while computing | 18.34 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49591 | 46108 | 5 Jun 2026, 21:57:35 UTC | 5 Jun 2026, 22:27:56 UTC | Error while computing | 19.37 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 49033 | 45555 | 2 Jun 2026, 0:36:57 UTC | 2 Jun 2026, 1:07:21 UTC | Error while computing | 19.56 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48909 | 45436 | 1 Jun 2026, 12:24:37 UTC | 1 Jun 2026, 12:54:58 UTC | Error while computing | 18.34 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48541 | 45083 | 29 May 2026, 23:24:30 UTC | 29 May 2026, 23:54:57 UTC | Error while computing | 19.34 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48534 | 45076 | 29 May 2026, 19:08:04 UTC | 29 May 2026, 19:38:29 UTC | Error while computing | 19.57 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48090 | 44645 | 27 May 2026, 22:48:02 UTC | 27 May 2026, 23:18:24 UTC | Error while computing | 19.34 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 48072 | 44628 | 27 May 2026, 21:16:58 UTC | 27 May 2026, 21:47:20 UTC | Error while computing | 20.37 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47726 | 44293 | 26 May 2026, 6:22:23 UTC | 26 May 2026, 6:52:46 UTC | Error while computing | 20.63 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 47366 | 43944 | 24 May 2026, 3:43:16 UTC | 24 May 2026, 4:13:40 UTC | Error while computing | 19.64 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46861 | 43545 | 22 May 2026, 1:48:50 UTC | 22 May 2026, 2:19:12 UTC | Error while computing | 19.39 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46623 | 43312 | 21 May 2026, 3:29:22 UTC | 21 May 2026, 3:59:44 UTC | Error while computing | 17.35 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46360 | 43053 | 20 May 2026, 3:21:18 UTC | 20 May 2026, 3:51:40 UTC | Error while computing | 18.37 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 46267 | 42961 | 19 May 2026, 17:03:14 UTC | 19 May 2026, 17:33:39 UTC | Error while computing | 18.52 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45899 | 42597 | 17 May 2026, 22:53:33 UTC | 17 May 2026, 23:23:55 UTC | Error while computing | 18.34 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45767 | 42469 | 17 May 2026, 9:47:39 UTC | 17 May 2026, 10:18:00 UTC | Error while computing | 20.36 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45503 | 42209 | 16 May 2026, 0:17:47 UTC | 16 May 2026, 0:48:10 UTC | Error while computing | 18.36 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45433 | 42143 | 15 May 2026, 13:52:04 UTC | 15 May 2026, 14:22:26 UTC | Error while computing | 18.35 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45232 | 41947 | 13 May 2026, 22:28:53 UTC | 13 May 2026, 22:59:15 UTC | Error while computing | 19.37 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 45143 | 41862 | 13 May 2026, 2:16:45 UTC | 13 May 2026, 2:47:06 UTC | Error while computing | 19.36 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM