Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6634 | 5692 | 18 Dec 2024, 15:56:04 UTC | 25 Dec 2024, 0:55:48 UTC | Completed and validated | 19,474.71 | 17,160.00 | 167.41 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6540 | 5610 | 15 Dec 2024, 17:22:16 UTC | 15 Dec 2024, 22:25:59 UTC | Completed and validated | 17,355.06 | 16,890.00 | 149.19 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6526 | 5618 | 15 Dec 2024, 13:19:33 UTC | 15 Dec 2024, 17:22:16 UTC | Completed and validated | 14,293.65 | 13,950.00 | 122.87 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6469 | 5567 | 5 Dec 2024, 15:38:33 UTC | 11 Dec 2024, 13:36:16 UTC | Completed and validated | 170,298.31 | 166,916.00 | 1,463.95 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6383 | 5456 | 27 Nov 2024, 1:38:37 UTC | 28 Nov 2024, 8:01:47 UTC | Error while computing | 109,231.43 | 100,620.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6353 | 5475 | 25 Nov 2024, 18:17:16 UTC | 27 Nov 2024, 1:38:37 UTC | Error while computing | 109,108.41 | 107,280.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6268 | 5447 | 24 Nov 2024, 10:52:36 UTC | 25 Nov 2024, 18:17:16 UTC | Error while computing | 109,430.56 | 107,610.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6261 | 5445 | 24 Nov 2024, 4:15:21 UTC | 24 Nov 2024, 10:52:36 UTC | Completed and validated | 18,294.25 | 17,910.00 | 157.26 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6201 | 5409 | 23 Nov 2024, 11:05:06 UTC | 24 Nov 2024, 4:15:21 UTC | Error while computing | 58,170.70 | 57,030.00 | --- | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
6215 | 5348 | 23 Nov 2024, 1:53:54 UTC | 23 Nov 2024, 11:05:06 UTC | Error while computing | 29,362.42 | 28,770.00 | --- | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
6177 | 5417 | 22 Nov 2024, 8:28:27 UTC | 23 Nov 2024, 1:53:54 UTC | Error while computing | 58,266.61 | 57,300.00 | --- | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
6035 | 5243 | 21 Nov 2024, 3:51:24 UTC | 22 Nov 2024, 8:28:27 UTC | Completed and validated | 102,505.51 | 100,620.00 | 367.70 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5916 | 5241 | 20 Nov 2024, 5:28:52 UTC | 21 Nov 2024, 3:51:24 UTC | Completed and validated | 80,388.14 | 76,590.00 | 290.29 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5999 | 5324 | 19 Nov 2024, 6:53:43 UTC | 20 Nov 2024, 5:28:52 UTC | Completed and validated | 60,390.00 | 60,390.00 | 519.14 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5985 | 5310 | 18 Nov 2024, 9:30:29 UTC | 19 Nov 2024, 6:53:43 UTC | Completed and validated | 76,382.64 | 65,010.00 | 656.61 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5960 | 5285 | 17 Nov 2024, 12:51:52 UTC | 18 Nov 2024, 9:30:29 UTC | Completed and validated | 74,291.61 | 62,850.00 | 638.64 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5867 | 5207 | 17 Nov 2024, 3:14:47 UTC | 17 Nov 2024, 12:51:52 UTC | Completed and validated | 34,607.04 | 28,560.00 | 297.50 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5830 | 5170 | 16 Nov 2024, 17:58:38 UTC | 17 Nov 2024, 3:14:47 UTC | Completed and validated | 33,349.76 | 27,420.00 | 286.69 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5853 | 5193 | 16 Nov 2024, 7:08:20 UTC | 16 Nov 2024, 17:58:38 UTC | Completed and validated | 39,001.59 | 32,010.00 | 335.27 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5855 | 5195 | 15 Nov 2024, 22:06:18 UTC | 16 Nov 2024, 7:08:20 UTC | Completed and validated | 32,497.14 | 27,390.00 | 279.36 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER