| name | vmvasp_229_5247_r3188829179 |
| application | Virtual Machine with 4 GB available memory |
| created | 7 Aug 2026, 5:45:30 UTC |
| canonical result | 52402 |
| granted credit | 106.55 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 52344 | 665 | 7 Aug 2026, 5:50:12 UTC | 7 Aug 2026, 8:27:19 UTC | Error while computing | 13.13 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52356 | 422 | 7 Aug 2026, 8:31:08 UTC | 11 Aug 2026, 23:00:27 UTC | Error while computing | 1.19 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52401 | 318 | 11 Aug 2026, 23:06:13 UTC | 11 Aug 2026, 23:36:34 UTC | Error while computing | 18.25 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| 52402 | 27 | 11 Aug 2026, 23:48:39 UTC | 12 Aug 2026, 2:07:47 UTC | Completed and validated | 8,160.00 | 8,160.00 | 106.55 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM