Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5035 | 4526 | 28 Oct 2024, 2:49:58 UTC | 28 Oct 2024, 12:22:00 UTC | Completed and validated | 18,262.33 | 17,760.00 | 207.97 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5065 | 4556 | 27 Oct 2024, 22:47:10 UTC | 28 Oct 2024, 2:49:58 UTC | Completed and validated | 3,274.71 | 3,150.00 | 36.70 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5032 | 4523 | 27 Oct 2024, 21:46:30 UTC | 27 Oct 2024, 22:47:10 UTC | Completed and validated | 1,656.91 | 1,560.00 | 18.32 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5024 | 4516 | 27 Oct 2024, 18:44:27 UTC | 27 Oct 2024, 21:46:30 UTC | Completed and validated | 10,558.42 | 10,320.00 | 116.16 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5076 | 4567 | 27 Oct 2024, 14:41:39 UTC | 27 Oct 2024, 18:44:27 UTC | Completed and validated | 12,530.33 | 12,240.00 | 136.79 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5048 | 4539 | 27 Oct 2024, 8:37:22 UTC | 27 Oct 2024, 14:41:39 UTC | Completed and validated | 18,243.24 | 17,790.00 | 199.16 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5006 | 4498 | 27 Oct 2024, 6:35:58 UTC | 27 Oct 2024, 8:37:22 UTC | Completed and validated | 5,039.90 | 4,890.00 | 54.17 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5046 | 4537 | 27 Oct 2024, 0:31:53 UTC | 27 Oct 2024, 6:35:58 UTC | Completed and validated | 18,259.89 | 17,790.00 | 196.97 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5011 | 4503 | 26 Oct 2024, 20:29:07 UTC | 27 Oct 2024, 0:31:53 UTC | Completed and validated | 11,199.77 | 10,950.00 | 118.22 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4871 | 4390 | 26 Oct 2024, 6:29:37 UTC | 26 Oct 2024, 16:26:15 UTC | Completed and validated | 31,489.51 | 30,810.00 | 355.69 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4950 | 4463 | 25 Oct 2024, 21:26:05 UTC | 26 Oct 2024, 6:29:37 UTC | Completed and validated | 29,735.33 | 29,160.00 | 362.64 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4954 | 4467 | 25 Oct 2024, 16:22:40 UTC | 25 Oct 2024, 21:26:05 UTC | Completed and validated | 9,032.40 | 8,820.00 | 108.12 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4891 | 4410 | 25 Oct 2024, 11:18:31 UTC | 25 Oct 2024, 16:22:40 UTC | Completed and validated | 13,966.01 | 13,740.00 | 168.79 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4957 | 4470 | 25 Oct 2024, 5:15:51 UTC | 25 Oct 2024, 11:18:31 UTC | Completed and validated | 8,736.15 | 8,550.00 | 103.42 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4883 | 4402 | 25 Oct 2024, 1:13:04 UTC | 25 Oct 2024, 5:15:51 UTC | Completed and validated | 11,401.39 | 11,160.00 | 133.72 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4827 | 4362 | 24 Oct 2024, 12:17:37 UTC | 25 Oct 2024, 1:13:04 UTC | Completed and validated | 29,987.38 | 29,670.00 | 398.91 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4784 | 4296 | 24 Oct 2024, 6:27:57 UTC | 24 Oct 2024, 9:41:40 UTC | Completed and validated | 7,977.72 | 7,770.00 | 103.96 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4781 | 4306 | 24 Oct 2024, 5:07:03 UTC | 24 Oct 2024, 6:27:57 UTC | Completed and validated | 197.10 | 120.00 | 2.56 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4756 | 4300 | 23 Oct 2024, 23:42:56 UTC | 24 Oct 2024, 5:07:03 UTC | Completed and validated | 6,343.06 | 6,180.00 | 56.62 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4721 | 4235 | 23 Oct 2024, 15:15:59 UTC | 23 Oct 2024, 21:19:29 UTC | Completed and validated | 17,870.93 | 17,730.00 | 159.53 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER