name | vmvasp_110_7854_r2347127770 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Oct 2024, 7:17:40 UTC |
canonical result | 4827 |
granted credit | 398.91 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4827 | 216 | 24 Oct 2024, 12:17:37 UTC | 25 Oct 2024, 1:13:04 UTC | Completed and validated | 29,987.38 | 29,670.00 | 398.91 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER