Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_102_12_r1986731665_0 | 4110 | 20 Oct 2024, 15:44:53 UTC | 20 Oct 2024, 19:33:17 UTC | Completed and validated | 9,901.58 | 9,750.00 | 115.97 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_102_2_r46852050_0 | 4115 | 20 Oct 2024, 19:33:17 UTC | 20 Oct 2024, 22:44:59 UTC | Completed and validated | 9,810.70 | 9,660.00 | 114.91 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_15_r2683518758_0 | 4129 | 21 Oct 2024, 2:38:03 UTC | 21 Oct 2024, 6:32:33 UTC | Completed and validated | 10,425.78 | 10,170.00 | 122.11 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_16_r538117561_0 | 4130 | 21 Oct 2024, 20:24:39 UTC | 22 Oct 2024, 0:12:48 UTC | Completed and validated | 10,052.38 | 9,900.00 | 117.74 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_19_r2611929464_0 | 4133 | 21 Oct 2024, 6:32:33 UTC | 21 Oct 2024, 9:34:16 UTC | Completed and validated | 10,174.45 | 10,020.00 | 119.17 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_2_r1515713475_0 | 4143 | 20 Oct 2024, 22:44:59 UTC | 21 Oct 2024, 2:38:03 UTC | Completed and validated | 10,356.56 | 10,200.00 | 121.30 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_21_r289611489_0 | 4136 | 21 Oct 2024, 9:34:16 UTC | 21 Oct 2024, 12:44:41 UTC | Completed and validated | 9,567.67 | 9,420.00 | 112.06 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_3_r106405904_0 | 4144 | 21 Oct 2024, 16:42:45 UTC | 21 Oct 2024, 20:24:39 UTC | Completed and validated | 9,660.52 | 9,510.00 | 113.15 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_103_4_r753528228_0 | 4145 | 21 Oct 2024, 12:44:41 UTC | 21 Oct 2024, 16:42:45 UTC | Completed and validated | 10,657.70 | 10,500.00 | 124.83 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_21_r121046316_0 | 4164 | 22 Oct 2024, 8:40:40 UTC | 22 Oct 2024, 12:59:18 UTC | Completed and validated | 11,867.46 | 11,700.00 | 138.99 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_32_r281329185_0 | 4176 | 22 Oct 2024, 1:14:19 UTC | 22 Oct 2024, 4:24:40 UTC | Completed and validated | 10,080.71 | 9,930.00 | 118.07 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_33_r785815494_0 | 4177 | 22 Oct 2024, 4:24:40 UTC | 22 Oct 2024, 8:40:40 UTC | Completed and validated | 11,687.07 | 11,520.00 | 136.88 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_5814_r692811648_0 | 4227 | 22 Oct 2024, 23:12:32 UTC | 23 Oct 2024, 11:26:35 UTC | Completed and validated | 40,410.46 | 39,780.00 | 473.30 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_107_6732_r191318986_0 | 4237 | 23 Oct 2024, 18:02:01 UTC | 24 Oct 2024, 6:51:18 UTC | Completed and validated | 42,525.34 | 41,940.00 | 509.98 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_113_2652_r95223281_1 | 4506 | 28 Oct 2024, 8:27:12 UTC | 29 Oct 2024, 0:14:17 UTC | Completed and validated | 40,310.12 | 39,761.00 | 349.35 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_113_3876_r109292914_0 | 4519 | 27 Oct 2024, 22:31:01 UTC | 28 Oct 2024, 8:27:12 UTC | Completed and validated | 35,100.21 | 34,620.00 | 314.05 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_114_4284_r1724416825_0 | 4524 | 27 Oct 2024, 12:47:01 UTC | 27 Oct 2024, 22:31:01 UTC | Completed and validated | 35,015.91 | 34,530.00 | 332.68 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_114_6426_r307032432_1 | 4547 | 29 Oct 2024, 0:14:17 UTC | 29 Oct 2024, 10:43:23 UTC | Completed and validated | 36,408.65 | 35,790.00 | 302.15 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_114_9996_r2043221604_0 | 4585 | 27 Oct 2024, 1:03:52 UTC | 27 Oct 2024, 12:47:01 UTC | Completed and validated | 39,711.17 | 38,850.00 | 413.52 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_115_1919_r11925813_0 | 4598 | 30 Oct 2024, 5:24:29 UTC | 30 Oct 2024, 15:21:15 UTC | Completed and validated | 35,663.79 | 35,160.00 | 291.70 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER