Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_53_1971_r1221611774_2 | 1514 | 16 Sep 2023, 23:35:17 UTC | 18 Sep 2023, 3:00:12 UTC | Completed and validated | 98,043.00 | 96,480.00 | 782.69 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_64_218_r2656118733_0 | 2366 | 18 Sep 2023, 12:55:10 UTC | 18 Sep 2023, 23:12:11 UTC | Completed and validated | 37,003.78 | 36,360.00 | 295.41 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_64_555_r602419273_0 | 2418 | 18 Sep 2023, 23:12:11 UTC | 19 Sep 2023, 8:21:09 UTC | Completed and validated | 32,864.66 | 32,310.00 | 262.36 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_71_541_r2346925348_0 | 2621 | 19 Sep 2023, 9:28:05 UTC | 19 Sep 2023, 16:53:43 UTC | Completed and validated | 26,644.96 | 26,220.00 | 212.71 | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
vmvasp_73_1139_r137381125_0 | 2694 | 19 Sep 2023, 16:53:43 UTC | 20 Sep 2023, 1:34:00 UTC | Completed and validated | 31,195.82 | 30,720.00 | 249.04 | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
vmvasp_82_040_r2262419824_0 | 2813 | 28 Sep 2023, 20:14:43 UTC | 29 Sep 2023, 16:26:59 UTC | Completed and validated | 69,091.65 | 67,680.00 | 551.57 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_83_219_r2691827939_0 | 2992 | 29 Sep 2023, 20:32:51 UTC | 30 Sep 2023, 17:03:02 UTC | Completed and validated | 70,062.65 | 68,610.00 | 559.32 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_84_018_r37211679_d13114_r2330925485_0 | 3486 | 1 Oct 2023, 10:09:35 UTC | 1 Oct 2023, 20:04:00 UTC | Completed and validated | 28,770.00 | 28,770.00 | 229.68 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_066_r76915275_0 | 3247 | 30 Sep 2023, 17:03:02 UTC | 1 Oct 2023, 10:09:35 UTC | Completed and validated | 61,555.65 | 60,270.00 | 491.41 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_298_r478115076_d30493_r3176710478_0 | 3546 | 1 Oct 2023, 20:24:17 UTC | 2 Oct 2023, 15:36:04 UTC | Completed and validated | 64,932.12 | 63,570.00 | 495.35 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_221_r236923390_0 | 3800 | 2 Oct 2023, 16:06:57 UTC | 3 Oct 2023, 9:57:41 UTC | Completed and validated | 62,634.57 | 61,350.00 | 477.82 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_90_006_r325956049_0 | 3978 | 3 Oct 2023, 9:57:41 UTC | 4 Oct 2023, 8:00:03 UTC | Completed and validated | 75,691.41 | 74,100.00 | 577.43 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER