Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
example_app_1665815774_0_0 | 1 | 15 Oct 2022, 6:43:03 UTC | 15 Oct 2022, 6:43:57 UTC | Completed and validated | 31.31 | 29.97 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_1_0 | 2 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.41 | 24.47 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_10_0 | 11 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.41 | 23.48 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_2_0 | 3 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.39 | 22.67 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_3_0 | 4 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.39 | 25.72 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_4_0 | 5 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.38 | 26.16 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_5_0 | 6 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 31.38 | 26.00 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_6_0 | 7 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.37 | 25.61 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_7_0 | 8 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:44:48 UTC | Completed and validated | 32.37 | 22.67 | 0.25 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_8_0 | 9 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:45:18 UTC | Completed and validated | 31.29 | 29.38 | 0.24 | Example Application v224.89 windows_x86_64 |
example_app_1665815774_9_0 | 10 | 15 Oct 2022, 6:43:57 UTC | 15 Oct 2022, 6:45:18 UTC | Completed and validated | 31.29 | 29.44 | 0.24 | Example Application v224.89 windows_x86_64 |
vmvasp_3_9_r135911235_0 | 25 | 18 Oct 2022, 8:24:18 UTC | 18 Oct 2022, 9:19:09 UTC | Completed and validated | 135.57 | 0.09 | 1.03 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_13_r294421228_0 | 30 | 18 Oct 2022, 9:57:36 UTC | 18 Oct 2022, 10:08:56 UTC | Completed and validated | 365.43 | 0.13 | 2.78 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_16_r1700024846_0 | 31 | 18 Oct 2022, 10:08:56 UTC | 18 Oct 2022, 10:20:43 UTC | Completed and validated | 260.65 | 0.11 | 1.98 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_19_r320411399_0 | 32 | 18 Oct 2022, 10:20:43 UTC | 18 Oct 2022, 12:12:09 UTC | Completed and validated | 986.34 | 0.20 | 7.50 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_2_r864429274_1 | 26 | 18 Oct 2022, 9:42:53 UTC | 18 Oct 2022, 9:48:30 UTC | Completed and validated | 309.72 | 0.13 | 2.36 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_22_r1276815281_0 | 33 | 18 Oct 2022, 12:12:09 UTC | 18 Oct 2022, 12:31:54 UTC | Completed and validated | 1,009.44 | 0.20 | 7.68 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_25_r1727822225_0 | 34 | 18 Oct 2022, 12:31:54 UTC | 18 Oct 2022, 14:21:21 UTC | Completed and validated | 2,734.99 | 0.41 | 20.81 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_28_r1888118106_0 | 35 | 18 Oct 2022, 14:21:21 UTC | 18 Oct 2022, 16:42:25 UTC | Completed and validated | 2,573.93 | 0.36 | 19.58 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_4_31_r1104825699_0 | 36 | 18 Oct 2022, 16:42:25 UTC | 18 Oct 2022, 18:30:52 UTC | Completed and validated | 4,238.71 | 0.88 | 32.25 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER