| name | vmvasp_43_124_r200023070 | 
| application | Virtual Machine with 6 GB available memory | 
| created | 10 Sep 2023, 12:33:16 UTC | 
| canonical result | 1189 | 
| granted credit | 49.24 | 
| minimum quorum | 1 | 
| initial replication | 1 | 
| max # of error/total/success tasks | 3, 10, 6 | 
| Task click for details  | Computer | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 976 | 17 | 11 Sep 2023, 10:40:14 UTC | 11 Sep 2023, 10:49:06 UTC | Error while computing | 15.41 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64  | 
        
| 1189 | 12 | 11 Sep 2023, 14:11:33 UTC | 11 Sep 2023, 15:32:51 UTC | Completed and validated | 3,857.55 | 3,750.00 | 49.24 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64  | 
        
        
        ©2025 REPLACE WITH COPYRIGHT HOLDER