name | vmvasp_5_63_r113825541 |
application | Virtual Machine with VASP |
created | 29 Oct 2022, 17:34:40 UTC |
canonical result | 89 |
granted credit | 0.18 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
84 | 4 | 29 Oct 2022, 17:35:50 UTC | 29 Oct 2022, 17:40:54 UTC | Error while computing | 5.04 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
86 | 4 | 29 Oct 2022, 17:46:02 UTC | 29 Oct 2022, 17:51:11 UTC | Error while computing | 5.02 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
88 | 4 | 29 Oct 2022, 18:04:22 UTC | 29 Oct 2022, 18:09:26 UTC | Error while computing | 5.03 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
89 | 3 | 29 Oct 2022, 19:19:16 UTC | 29 Oct 2022, 20:52:46 UTC | Completed and validated | 23.06 | 0.09 | 0.18 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER