name | vmvasp_139_45090739_r87134598 |
application | Virtual machine with upper limit 16 GB available memory |
created | 18 Dec 2024, 17:48:27 UTC |
canonical result | 6712 |
granted credit | 109.61 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6663 | 62 | 18 Dec 2024, 22:46:48 UTC | 18 Dec 2024, 23:17:52 UTC | Error while computing | 2.10 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6698 | 81 | 19 Dec 2024, 8:25:55 UTC | 19 Dec 2024, 9:27:55 UTC | Error while computing | 1.15 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6712 | 70 | 19 Dec 2024, 10:25:30 UTC | 19 Dec 2024, 12:27:24 UTC | Completed and validated | 5,911.53 | 5,790.00 | 109.61 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER