name | vmvasp_5_50_r144729358 |
application | Virtual Machine with VASP |
created | 28 Oct 2022, 18:45:49 UTC |
canonical result | 87 |
granted credit | 0.33 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
72 | 4 | 29 Oct 2022, 17:30:41 UTC | 29 Oct 2022, 17:35:50 UTC | Error while computing | 4.03 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
85 | 4 | 29 Oct 2022, 17:40:54 UTC | 29 Oct 2022, 17:46:02 UTC | Error while computing | 4.02 | 0.00 | --- | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
87 | 3 | 29 Oct 2022, 17:48:09 UTC | 29 Oct 2022, 19:19:16 UTC | Completed and validated | 42.07 | 0.14 | 0.33 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER