name | vmvasp_132_5757_r1598510839 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Nov 2024, 13:06:18 UTC |
canonical result | 6342 |
granted credit | 776.61 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6282 | 300 | 24 Nov 2024, 19:09:19 UTC | 24 Nov 2024, 20:30:29 UTC | Error while computing | 16.28 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6342 | 27 | 26 Nov 2024, 15:14:30 UTC | 27 Nov 2024, 12:49:56 UTC | Completed and validated | 77,584.65 | 76,890.00 | 776.61 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER