name | vmvasp_131_3535_r40164549 |
application | Virtual machine with upper limit 16 GB available memory |
created | 23 Nov 2024, 18:29:27 UTC |
canonical result | 6270 |
granted credit | 903.02 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6234 | 300 | 23 Nov 2024, 23:56:33 UTC | 24 Nov 2024, 1:17:34 UTC | Error while computing | 15.68 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6257 | 273 | 24 Nov 2024, 1:26:10 UTC | 24 Nov 2024, 2:47:05 UTC | Error while computing | 14.12 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6259 | 112 | 24 Nov 2024, 9:18:44 UTC | 24 Nov 2024, 10:39:43 UTC | Error while computing | 103.30 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6270 | 89 | 24 Nov 2024, 11:31:59 UTC | 25 Nov 2024, 4:23:54 UTC | Completed and validated | 60,689.68 | 60,030.00 | 903.02 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER