name | vmvasp_129_2727_r356323778 |
application | Virtual machine with upper limit 16 GB available memory |
created | 22 Nov 2024, 5:57:54 UTC |
canonical result | 6263 |
granted credit | 1,018.63 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6171 | 273 | 23 Nov 2024, 2:09:56 UTC | 23 Nov 2024, 3:30:51 UTC | Error while computing | 14.13 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
6219 | 88 | 23 Nov 2024, 11:01:12 UTC | 24 Nov 2024, 3:10:23 UTC | Error while computing | 57,368.67 | 57,300.00 | --- | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
6260 | 300 | 24 Nov 2024, 3:59:49 UTC | 24 Nov 2024, 5:20:50 UTC | Error while computing | 15.77 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
6263 | 27 | 24 Nov 2024, 8:14:26 UTC | 25 Nov 2024, 12:31:27 UTC | Completed and validated | 101,762.55 | 100,680.00 | 1,018.63 | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER