name | vmvasp_127_6060_r1531611090 |
application | Virtual machine with upper limit 16 GB available memory |
created | 17 Nov 2024, 9:58:51 UTC |
canonical result | 6027 |
granted credit | 251.20 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5971 | 284 | 18 Nov 2024, 9:56:27 UTC | 18 Nov 2024, 21:24:20 UTC | Error while computing | 36,629.82 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
6027 | 316 | 20 Nov 2024, 18:06:45 UTC | 21 Nov 2024, 14:17:09 UTC | Completed and validated | 72,485.51 | 69,810.00 | 251.20 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER