name | vmvasp_125_3030_r1963014357 |
application | Virtual machine with upper limit 16 GB available memory |
created | 10 Nov 2024, 5:44:19 UTC |
canonical result | 5794 |
granted credit | 45.93 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5652 | 273 | 13 Nov 2024, 16:05:02 UTC | 13 Nov 2024, 17:25:56 UTC | Error while computing | 14.21 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5777 | 296 | 14 Nov 2024, 17:55:58 UTC | 15 Nov 2024, 4:09:51 UTC | Error while computing | 36,705.74 | 36,000.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5794 | 246 | 15 Nov 2024, 5:50:16 UTC | 15 Nov 2024, 8:30:16 UTC | Completed and validated | 5,056.63 | 4,950.00 | 45.93 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER