name | vmvasp_121_5304_r229966897 |
application | Virtual machine with upper limit 16 GB available memory |
created | 4 Nov 2024, 21:29:52 UTC |
canonical result | 5620 |
granted credit | 199.88 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5367 | 275 | 4 Nov 2024, 21:55:43 UTC | 9 Nov 2024, 21:55:43 UTC | Timed out - no response | 0.00 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5620 | 316 | 11 Nov 2024, 21:06:16 UTC | 12 Nov 2024, 21:06:38 UTC | Completed and validated | 86,347.19 | 83,340.00 | 199.88 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER