name | vmvasp_116_9595_r1042518227 |
application | Virtual machine with upper limit 16 GB available memory |
created | 31 Oct 2024, 16:09:28 UTC |
canonical result | 5236 |
granted credit | 401.87 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5225 | 290 | 1 Nov 2024, 8:21:13 UTC | 1 Nov 2024, 19:07:16 UTC | Error while computing | 29,340.00 | 29,340.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5236 | 276 | 1 Nov 2024, 19:18:07 UTC | 2 Nov 2024, 5:47:08 UTC | Completed and validated | 36,540.00 | 36,540.00 | 401.87 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER