name | vmvasp_116_6464_r2015116907 |
application | Virtual machine with upper limit 16 GB available memory |
created | 31 Oct 2024, 16:09:24 UTC |
canonical result | 5235 |
granted credit | 346.75 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5191 | 293 | 1 Nov 2024, 7:13:34 UTC | 1 Nov 2024, 18:25:14 UTC | Error while computing | 35,850.00 | 35,850.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5235 | 288 | 1 Nov 2024, 18:40:40 UTC | 2 Nov 2024, 9:51:28 UTC | Completed and validated | 50,972.83 | 49,920.00 | 346.75 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER