name | vmvasp_114_5916_r1401123798 |
application | Virtual machine with upper limit 16 GB available memory |
created | 26 Oct 2024, 23:12:23 UTC |
canonical result | 5097 |
granted credit | 265.86 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5050 | 264 | 26 Oct 2024, 23:15:23 UTC | 27 Oct 2024, 9:27:10 UTC | Error while computing | 36,339.50 | 35,460.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5097 | 27 | 28 Oct 2024, 8:46:30 UTC | 28 Oct 2024, 19:42:42 UTC | Completed and validated | 39,347.40 | 38,790.00 | 265.86 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER