name | vmvasp_110_7344_r408113963 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Oct 2024, 7:17:40 UTC |
canonical result | 4921 |
granted credit | 90.81 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4822 | 194 | 24 Oct 2024, 12:55:00 UTC | 24 Oct 2024, 20:02:01 UTC | Error while computing | 15.94 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4921 | 12 | 26 Oct 2024, 5:16:44 UTC | 26 Oct 2024, 7:19:44 UTC | Completed and validated | 5,626.89 | 5,520.00 | 90.81 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER