| name | vmvasp_110_6834_r2642120219 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 24 Oct 2024, 7:17:39 UTC |
| canonical result | 4983 |
| granted credit | 148.97 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4816 | 273 | 25 Oct 2024, 2:53:57 UTC | 25 Oct 2024, 3:54:41 UTC | Error while computing | 13.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 4983 | 280 | 26 Oct 2024, 7:38:46 UTC | 26 Oct 2024, 13:08:44 UTC | Completed and validated | 18,491.86 | 17,100.00 | 148.97 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER