name | vmvasp_110_4590_r1298218691 |
application | Virtual machine with upper limit 16 GB available memory |
created | 24 Oct 2024, 7:17:37 UTC |
canonical result | 5185 |
granted credit | 184.45 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4792 | 273 | 24 Oct 2024, 12:43:48 UTC | 24 Oct 2024, 13:44:33 UTC | Error while computing | 14.11 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
4863 | 280 | 27 Oct 2024, 20:59:27 UTC | 31 Oct 2024, 10:48:02 UTC | Aborted | 41.55 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
5185 | 264 | 31 Oct 2024, 11:16:40 UTC | 31 Oct 2024, 18:59:24 UTC | Completed and validated | 27,604.79 | 27,060.00 | 184.45 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER