| name | vmvasp_107_9078_r1647516420 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 23 Oct 2024, 6:02:06 UTC |
| canonical result | 4715 |
| granted credit | 251.06 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4704 | 71 | 23 Oct 2024, 6:15:12 UTC | 23 Oct 2024, 6:55:59 UTC | Error while computing | 21.14 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 4715 | 83 | 24 Oct 2024, 1:57:42 UTC | 24 Oct 2024, 8:42:50 UTC | Completed and validated | 24,289.50 | 23,970.00 | 251.06 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 USPEX TEAM