| name | vmvasp_106_5304_r1423017944 |
| application | Virtual machine with upper limit 16 GB available memory |
| created | 22 Oct 2024, 10:40:18 UTC |
| canonical result | 4667 |
| granted credit | 2.89 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4658 | 216 | 22 Oct 2024, 22:26:21 UTC | 22 Oct 2024, 23:07:49 UTC | Error while computing | 22.32 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
| 4667 | 231 | 23 Oct 2024, 0:41:41 UTC | 23 Oct 2024, 1:47:47 UTC | Completed and validated | 332.70 | 240.00 | 2.89 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2026 USPEX TEAM