name | vmvasp_87_102_r3063826061_d12287_r315003515 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 22:17:13 UTC |
canonical result | 4421 |
granted credit | 119.67 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4395 | 194 | 3 Oct 2023, 0:05:14 UTC | 3 Oct 2023, 0:25:40 UTC | Error while computing | 17.35 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4421 | 83 | 3 Oct 2023, 2:29:57 UTC | 3 Oct 2023, 5:45:44 UTC | Completed and validated | 11,731.45 | 11,490.00 | 119.67 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER