name | vmvasp_86_097_r2235625944_d12500_r171224897 |
application | Virtual Machine with 6 GB available memory |
created | 2 Oct 2023, 5:26:52 UTC |
canonical result | 4223 |
granted credit | 226.65 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4012 | 194 | 2 Oct 2023, 6:59:53 UTC | 2 Oct 2023, 7:20:48 UTC | Error while computing | 17.03 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
4223 | 145 | 2 Oct 2023, 12:58:58 UTC | 2 Oct 2023, 20:13:14 UTC | Completed and validated | 23,833.63 | 23,040.00 | 226.65 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER