name | vmvasp_86_019_r2331611437 |
application | Virtual Machine with 6 GB available memory |
created | 1 Oct 2023, 20:53:01 UTC |
canonical result | 3982 |
granted credit | 101.02 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3890 | 194 | 2 Oct 2023, 1:43:15 UTC | 2 Oct 2023, 2:03:37 UTC | Error while computing | 17.20 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
3982 | 84 | 2 Oct 2023, 2:25:25 UTC | 2 Oct 2023, 5:08:04 UTC | Completed and validated | 9,637.12 | 9,450.00 | 101.02 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER