name | vmvasp_172_2351_r7140922 |
application | Virtual Machine with 4 GB available memory |
created | 4 Oct 2025, 0:18:17 UTC |
canonical result | 31056 |
granted credit | 66.52 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
31024 | 497 | 4 Oct 2025, 0:18:37 UTC | 4 Oct 2025, 1:21:54 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
31056 | 26 | 4 Oct 2025, 1:23:39 UTC | 4 Oct 2025, 3:19:30 UTC | Completed and validated | 6,054.85 | 5,940.00 | 66.52 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER