name | vmvasp_169_804_r2534922975 |
application | Virtual Machine with 4 GB available memory |
created | 29 Sep 2025, 7:48:30 UTC |
canonical result | 30293 |
granted credit | 10.30 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
30274 | 442 | 29 Sep 2025, 8:01:29 UTC | 29 Sep 2025, 8:21:43 UTC | Error while computing | 17.14 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
30288 | 94 | 29 Sep 2025, 8:40:19 UTC | 29 Sep 2025, 9:01:00 UTC | Error while computing | 22.32 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
30293 | 486 | 29 Sep 2025, 9:01:21 UTC | 29 Sep 2025, 9:21:37 UTC | Completed and validated | 816.74 | 750.00 | 10.30 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER