name | vmvasp_166_407_r261745944 |
application | Virtual Machine with 4 GB available memory |
created | 22 Aug 2025, 11:54:41 UTC |
canonical result | 28244 |
granted credit | 2.37 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
28231 | 443 | 22 Aug 2025, 12:06:18 UTC | 22 Aug 2025, 13:01:21 UTC | Error while computing | 15.46 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
28244 | 341 | 22 Aug 2025, 13:06:47 UTC | 22 Aug 2025, 13:27:02 UTC | Completed and validated | 220.78 | 120.00 | 2.37 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER