name | vmvasp_154_909_r2114011905_d7942_r266035612 |
application | Virtual Machine with 4 GB available memory |
created | 20 Jun 2025, 9:52:25 UTC |
canonical result | 18096 |
granted credit | 128.52 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
18091 | 51 | 20 Jun 2025, 9:53:13 UTC | 20 Jun 2025, 10:18:26 UTC | Error while computing | 153.57 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18096 | 27 | 20 Jun 2025, 10:18:42 UTC | 20 Jun 2025, 13:36:09 UTC | Completed and validated | 11,490.00 | 11,490.00 | 128.52 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER