name | vmvasp_152_3029_r211223682 |
application | Virtual Machine with 4 GB available memory |
created | 20 Jun 2025, 9:26:43 UTC |
canonical result | 18097 |
granted credit | 17.78 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
18090 | 51 | 20 Jun 2025, 9:29:04 UTC | 20 Jun 2025, 9:53:13 UTC | Error while computing | 167.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18092 | 126 | 20 Jun 2025, 10:05:36 UTC | 20 Jun 2025, 10:27:31 UTC | Error while computing | 21.26 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
18097 | 349 | 20 Jun 2025, 10:30:45 UTC | 20 Jun 2025, 10:51:02 UTC | Completed and validated | 662.06 | 90.00 | 17.78 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER