name | vmvasp_154_41_r434910320 |
application | Virtual Machine with 4 GB available memory |
created | 16 Jun 2025, 10:25:16 UTC |
canonical result | 17869 |
granted credit | 82.84 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
17717 | 349 | 17 Jun 2025, 7:55:10 UTC | 17 Jun 2025, 8:15:25 UTC | Error while computing | 112.87 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
17858 | 126 | 17 Jun 2025, 8:25:44 UTC | 17 Jun 2025, 9:27:40 UTC | Error while computing | 22.29 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
17869 | 70 | 17 Jun 2025, 9:51:04 UTC | 17 Jun 2025, 12:12:10 UTC | Completed and validated | 8,450.82 | 8,310.00 | 82.84 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER