name | vmvasp_150_8642_r2877028302_d4512_r2010030669_d13486_r21924539 |
application | Virtual Machine with 4 GB available memory |
created | 28 May 2025, 2:47:19 UTC |
canonical result | 16661 |
granted credit | 77.90 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
16656 | 25 | 28 May 2025, 2:52:14 UTC | 28 May 2025, 3:12:34 UTC | Error while computing | 108.28 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
16661 | 27 | 28 May 2025, 3:15:08 UTC | 28 May 2025, 5:26:37 UTC | Completed and validated | 7,650.00 | 7,650.00 | 77.90 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER