name | vmvasp_150_8603_r292984839 |
application | Virtual Machine with 4 GB available memory |
created | 28 May 2025, 0:05:52 UTC |
canonical result | 16657 |
granted credit | 57.22 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
16631 | 126 | 28 May 2025, 1:23:19 UTC | 28 May 2025, 2:28:10 UTC | Error while computing | 5.12 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
16653 | 25 | 28 May 2025, 2:31:53 UTC | 28 May 2025, 2:52:14 UTC | Error while computing | 108.35 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
16657 | 135 | 28 May 2025, 3:06:42 UTC | 28 May 2025, 5:55:57 UTC | Completed and validated | 6,924.22 | 6,750.00 | 57.22 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER