| name | vmvasp_150_5087_r63771314 |
| application | Virtual Machine with 4 GB available memory |
| created | 12 May 2025, 6:08:04 UTC |
| canonical result | 14754 |
| granted credit | 75.98 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 10, 6 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 14747 | 382 | 12 May 2025, 6:26:40 UTC | 12 May 2025, 6:47:18 UTC | Error while computing | 6.09 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
| 14754 | 12 | 12 May 2025, 10:13:59 UTC | 12 May 2025, 11:35:00 UTC | Completed and validated | 4,326.16 | 4,230.00 | 75.98 | Virtual Machine with 4 GB available memory v1.09 (vbox64_61_4G) windows_x86_64 |
©2025 USPEX TEAM